<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SpiderServe Web Design&#187; visitors per day</title>
	<atom:link href="http://www.spiderserve.co.uk/tag/visitors-per-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spiderserve.co.uk</link>
	<description>Affordable web design for small business</description>
	<lastBuildDate>Thu, 24 Feb 2011 13:37:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Traffic is not enough</title>
		<link>http://www.spiderserve.co.uk/2009/11/traffic-is-not-enough/</link>
		<comments>http://www.spiderserve.co.uk/2009/11/traffic-is-not-enough/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 10:06:57 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Search Engine Optimisation (SEO)]]></category>
		<category><![CDATA[Web Tracking]]></category>
		<category><![CDATA[promoting your website]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[search term]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[unique visitors]]></category>
		<category><![CDATA[visitors per day]]></category>

		<guid isPermaLink="false">http://www.spiderserve.co.uk/?p=183</guid>
		<description><![CDATA[Hits on your website are not everything. I worked for a company where the goal I was given was a measurement of unique visitors per day but I disagreed with the goal. I understand the reasoning &#8211; more hits means more potential customers right? Not necessarily. Targeted traffic is much better as those visitors are [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.spiderserve.co.uk%2F2009%2F11%2Ftraffic-is-not-enough%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.spiderserve.co.uk%2F2009%2F11%2Ftraffic-is-not-enough%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Hits on your website are not everything.</p>
<p>I worked for a company where the goal I was given was a measurement of unique visitors per day but I disagreed with the goal.</p>
<p>I understand the reasoning &#8211; more hits means more potential customers right? Not necessarily. Targeted traffic is much better as those visitors are more likely to be interested in your product.</p>
<p>If you are a new business starting out, my advice is to concentrate on the longer tail keywords as you need to use your website to either provide sales or leads. Concentrating your time on targeting generic keywords may mean a lot of time is spent on promoting your website to an audience who are not likely to buy anything from you.</p>
<p>Let&#8217;s take an example of a ficticious used car dealer in Essex. Would the phrase &#8220;used cars&#8221; be worth chasing? Granted it will be a massive search term, but if someone in Cornwall was looking for a used car, are they going to drive all the way to Essex just because it tops the search engine? It would be very unlikely.<br />
So, optimise for the longer tail phrases such as &#8220;used cars in Essex&#8221;, &#8220;used cars in Colchester&#8221;, &#8220;used cars in Chelmsford&#8221;, &#8220;used ford essex&#8221;.<br />
Think about your customers and how they will search, and based on that information you should choose your keyphrases.</p>
<p>A used car dealer that get&#8217;s hits to their website from all over the UK loses a massive chunk of their visitors because they are not close enough to the car dealer in Essex. Therefore the number of website hits is misleading because they will not be able to convert a lot of those visitors to customers, and by ignoring the longtail phrases that are more likely to convert to customers, the used car dealer can be losing out on potential customers.</p>
<p>So, in summary, it is important to understand where your website hits are coming from and whether that traffic can be proffitable to you. If it isn&#8217;t, it&#8217;s time to consider if you are targeting the right keyphrases.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.spiderserve.co.uk/2009/11/traffic-is-not-enough/&amp;title=Traffic+is+not+enough" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.spiderserve.co.uk/2009/11/traffic-is-not-enough/&amp;title=Traffic+is+not+enough" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.spiderserve.co.uk/2009/11/traffic-is-not-enough/&amp;t=Traffic+is+not+enough" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.spiderserve.co.uk/2009/11/traffic-is-not-enough/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Traffic%20is%20not%20enough%22&amp;body=Link: http://www.spiderserve.co.uk/2009/11/traffic-is-not-enough/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Hits%20on%20your%20website%20are%20not%20everything.%0D%0A%0D%0AI%20worked%20for%20a%20company%20where%20the%20goal%20I%20was%20given%20was%20a%20measurement%20of%20unique%20visitors%20per%20day%20but%20I%20disagreed%20with%20the%20goal.%0D%0A%0D%0AI%20understand%20the%20reasoning%20-%20more%20hits%20means%20more%20potential%20customers%20right%3F%20Not%20necessarily.%20Targeted%20traffic%20is%20much%20better%20a" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.spiderserve.co.uk/2009/11/traffic-is-not-enough/&amp;t=Traffic+is+not+enough" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-sphinn">
			<a href="http://sphinn.com/index.php?c=post&amp;m=submit&amp;link=http://www.spiderserve.co.uk/2009/11/traffic-is-not-enough/" rel="nofollow" class="external" title="Sphinn this on Sphinn">Sphinn this on Sphinn</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://www.spiderserve.co.uk/2009/11/traffic-is-not-enough/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.spiderserve.co.uk/2009/11/traffic-is-not-enough/&amp;title=Traffic+is+not+enough" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.spiderserve.co.uk/2009/11/traffic-is-not-enough/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.spiderserve.co.uk/2009/11/traffic-is-not-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

